APPENDIX -IX
Mandatory Public Disclosure
- GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | SHREE SWAMINARAYAN ENGLISH MEDIUM SCHOOL DHARAMPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 430273 |
3. | SCHOOL CODE (IF APPLICABLE) | 11413 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAMVADI VALSAD ROAD DHARAMPUR, TA DHARAMPUR DIST.VALSAD GUJARAT – 396050 |
5. | PRINCIPAL NAME | YOGESHBHAI BUDHABHAI GANVIT |
6. | QUALIFICATION | D.EL.EDU, M.A B.ED |
SCHOOL EMAIL ID | snsdharampur@gmail.com , 11413@cbseshiksha.in | |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8347520008, 7990342360 |
2. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://snsdharampur.com/wp-content/uploads/2023/07/CBSE-School-Permission-Letter-2022-2028.pdf |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://snsdharampur.com/wp-content/uploads/2023/07/Trust-Registration-Letter.pdf |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | https://snsdharampur.com/wp-content/uploads/2023/07/NOC-Certificate-2019.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://snsdharampur.com/wp-content/uploads/2023/07/Recognition-Certificate.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE
*CERTIFICATE OF LAND & LAND INCREASE PERMISSION LETTER |
https://snsdharampur.com/wp-content/uploads/2023/07/Building-Stability-Certificate-5.pdf
https://snsdharampur.com/wp-content/uploads/2024/06/ilovepdf_merged-2-2.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://snsdharampur.com/wp-content/uploads/2023/08/Fire-Safety-2023-24-1.pdf |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://snsdharampur.com/wp-content/uploads/2024/03/SELF-CERTIFICATION-PROFORMA-2024.pdf |
8.
9. |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://snsdharampur.com/wp-content/uploads/2023/09/Health-Sanitary-Condition-Certificate-2023.pdf |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
3. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | https://snsdharampur.com/wp-content/uploads/2023/07/C.1.-FEE-STRUCTURE-2023-2024.pdf |
2. | ANNUAL ACADEMIC CALENDAR | https://snsdharampur.com/wp-content/uploads/2024/02/Academics-School-Calander-2024-2025.pdf |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | https://snsdharampur.com/wp-content/uploads/2023/07/SMC-scaled.jpg |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://snsdharampur.com/wp-content/uploads/2023/07/PTA-Association-1-scaled.jpeg |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2024 | 15 | 8 | 53.33 | – |
2. | – | – | – | – |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | – | – | – | – | – |
2. | – | – | – | – | – |
4. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | 16 |
I. PGT | 4 | |
II. TGT | 5 | |
III. PRT | 7 | |
3. | TEACHER/ SECTION RATIO | 1.5 |
4. | SPECIAL EDUCATOR DETAILS | NA |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | NA |
5. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8201 SQ.MTR |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 & 500 SQ.MTR |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 & 660 SQ.MTR |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 5 |
6. | NUMBER OF BOY’S TOILETS | 5 |
7.
8. |
VIDEO LINK OF SCHOOL’S INSPECTION
AERIAL VIEW OF THE SCHOOL CAMPUS |
https://youtu.be/Tgugvdf9-kU |